MEDIDAS DEL PANTALÓN DE LA PIJAMA
Talla | Cintura | Largo total |
ECH | 13" | 38" |
CH | 14" | 39" |
M | 15" | 40" |
G | 16" | 41" |
EG | 17" | 42" |
EEG | 18" | 43" |
Talla | Cintura | Largo total |
ECH | 13" | 38" |
CH | 14" | 39" |
M | 15" | 40" |
G | 16" | 41" |
EG | 17" | 42" |
EEG | 18" | 43" |
ffff
By clicking enter you are verifying that you are old enough to consume alcohol.